View Settlements & Verdicts
At The Law Offices of Gillis, Mermell & Pacheco, P.A., we are proud to share some of the many outstanding settlements we have obtained for our satisfied clients. Our attorneys have negotiated significant cash settlements for personal injury, workers' compensation, DBA, and Longshore clients in South Florida and around the world. View some of our recent settlements and verdicts below.
Date | Settlement | Client |
---|---|---|
05/26/2023 | 225,000.00 | B.T. v. K. & G. |
05/10/2023 | 350,000.00 | E.C. v. M.S. & G. |
04/25/2023 | 347,500.00 | Y.H. v. J. & G. |
04/12/2023 | 325,000.00 | D.D. v. F. & G. |
03/23/2023 | 325,000.00 | R.S. v. V. & B. |
03/17/2023 | 405,000.00 | Z.S. v. A.E. & A. |
03/16/2023 | 225,000.00 | A.S. v. K. & G. |
02/10/2023 | 329,000.00 | J.W. v. T.C. & G. |
02/03/2023 | 450,000.00 | R.E. v. D. & G. |
01/31/2023 | 275,000.00 | M.G. v. S.O.C. & B. |
12/21/2022 | 250,000.00 | A.M. v. K. & G. |
12/14/2022 | 525,000.00 | J.M. v. T.C. & G. |
12/01/2022 | 425,000.00 | R.T. v. D. & B. |
11/28/2022 | 227,500.00 | D.B. v. K. & G. |
11/10/2022 | 425,000.00 | A.S. v. G.W. & A. |
11/08/2022 | 550,000.00 | J.J. v. D. & B. |
10/17/2022 | 240,000.00 | F.A. v. F. & G. |
10/05/2022 | 265,000.00 | A.K. v. K. & G. |
09/26/2022 | 272,500.00 | A.N. v. N.C. & B. |
09/19/2022 | 325,000.00 | M.M. v. S.F.C. & S. |
08/23/2022 | 320,000.00 | R.S. v. V. & B. |
08/22/2022 | 475,000.00 | D.A. v. F. & G. |
08/13/2022 | 482,500.00 | G.S. v. M.E. & E. |
07/11/2022 | 335,000.00 | C.S. v. S.F.C. & S. |
07/05/2022 | 415,000.00 | C.M. v. V. & B. |
06/09/2022 | 285,000.00 | A.K. v. K. & G. |
06/08/2022 | 220,000.00 | B.G. v. K. & G. |
05/16/2022 | 325,000.00 | J.I. v. K. & B. |
05/02/2022 | 475,000.00 | R.B. v. V. & A. |
04/20/2022 | 327,500.00 | A.A. v. V. & A. |
04/14/2022 | 375,000.00 | J.W. v. K. & S. |
04/07/2022 | 355,000.00 | D.G. v. E.I.T.O. & S. |
03/23/2022 | 290,000.00 | A. M. v. N.C. & B. |
03/02/2022 | 415,000.00 | R.C. v. A.P. & G. |
02/23/2022 | 250,000.00 | R.M. v. M.E. & E. |
02/07/2022 | 450,000.00 | N.J. v. F. & G. |
01/25/2022 | 275,000.00 | V. L. v. K. & G. |
01/04/2022 | 475,000.00 | A.S. v. S.R.C. & A. |
12/21/2021 | 370,000.00 | H.N. v. V.I.S. & A. |
12/17/2021 | 375,000.00 | H.D. v. T.C. & G. |
12/14/2021 | 410,000.00 | J.N. v. F. & G. |
12/01/2021 | 275,000.00 | V.K. v. F.I.T. & S. |
11/22/2021 | 375,000.00 | D.S. v. B.C. & G. |
11/10/2021 | 462,500.00 | T.T. v. D. & B. |
11/03/2021 | 425,000.00 | A.J. v. T. & A. |
10/27/2021 | 455,000.00 | L.M-D. v. V. & B. |
10/01/2021 | 426,000.00 | M.T. v. K. & G. |
09/30/2021 | 745,000.00 | F.E. v. C.E. & Y. |
09/17/2021 | 765,000.00 | C.L. v. L. & A. |
08/27/2021 | 475,000.00 | V.B. v. P. & S. |
08/06/2021 | 625,000.00 | R.O. v. A. & A. |
07/22/2021 | 350,000.00 | R.W. v. C.R.C.& E. |
07/15/2021 | 375,000.00 | L.G. v. E.I.T.O. & S. |
06/28/2021 | 455,000.00 | M.A. v. E.O.R. & A. |
06/04/2021 | 325,000.00 | D.R. v. J.G. & G. |
05/27/2021 | 265,000.00 | G.K. v. F. & G. |
05/21/2021 | 290,000.00 | A.S. v. F. & G. |
05/02/2021 | 262,500.00 | I.S. v. F. & G. |
04/28/2021 | 425,000.00 | M.A. v. T.C. & G. |
04/19/2021 | 255,000.00 | F.C. v. F. & G. |
03/16/2021 | 275,000.00 | V.V. v. F. & G. |
03/10/2021 | 295,000.00 | S.H. v. F. & G. |
03/04/2021 | 325,000.00 | D.K. v. F. & G. |
02/26/2021 | 275,000.00 | B.B. v. F. & G. |
02/23/2021 | 395,000.00 | H.A. v V. & A. |
01/22/2021 | 525,000.00 | J.R. v. U.M. & S. |
01/14/2021 | 385,000.00 | A.Y. v. N.C.L. & B. |
12/22/2020 | 277,500.00 | B.H. v. F. & G. |
12/16/2020 | 627,500.00 | D.S. v. A.A.R.A. & B. |
12/03/2020 | 298,500.00 | D.S. v. F. & G. |
11/18/2020 | 275,000.00 | A.K. v. N.C. & B. |
11/04/2020 | 612,500.00 | C.M. v. P.A.E. & B. |
10/27/2020 | 325,000.00 | A.A. v. F.I.S. & A. |
10/21/2020 | 350,000.00 | B.B. v. A. & A. |
10/05/2020 | 295,000.00 | F.F. v. F. & C. |
10/02/2020 | 455,000.00 | J.R. v. E.I.T.O. & S. |
09/24/2020 | 625,000.00 | M.C. v. G.C. & G. |
09/09/2020 | 400,000.00 | A.F. v. V. & A. |
08/26/2020 | 492,500.00 | S.S. v. C.A.C.I. & A. |
08/24/2020 | 245,000.00 | A.I. v. F. & G. |
08/14/2020 | 250,000.00 | A.A. v. F. & G. |
08/12/2020 | 252,500.00 | A.M. v. F. & G. |
07/28/2020 | 257,500.00 | B.Q. v. F. & G. |
07/02/2020 | 312,000.00 | R.I. v. F.I.T. & C.T. |
06/24/2020 | 240,000.00 | A.B. v. F. & G. |
06/09/2020 | 365,500.00 | M.C. v. D.C. & B. |
05/25/2020 | 235,000.00 | A.A. V. F. & G. |
05/20/2020 | 265,000.00 | G.C. v. F. & G. |
05/18/2020 | 325,000.00 | R.B. v. M.E. & A.M. |
05/15/2020 | 262,500.00 | A.H. v. F. & G. |
05/12/2020 | 257,500.00 | X.P. v. V. & B. |
05/11/2020 | 427,500.00 | J.F. v. K.B.R. & A. |
05/08/2020 | 375,000.00 | M.Z. v. N.C. & B. |
05/06/2020 | 527,500.00 | A.W. v. D.C.I. & B. |
05/04/2020 | 240,000.00 | B.D. v. S & S. |
04/30/2020 | 281,250.00 | G.M. v. S. & G. |
04/22/2020 | 285,500.00 | B.H. v. E.I.T.O. & S. |
04/14/2020 | 355,500.00 | S.B. v. J.G.O. & I. |
04/02/2020 | 242,500.00 | A.M. v. F. & G. |
03/31/2020 | 247,250.00 | E.H. v. F. & G. |
03/26/2020 | 255,500.00 | E.I. v. F. & G. |
03/16/2020 | 524,500.00 | M.M. v. F. & G. |
03/12/2020 | 475,500.00 | S.J. v. V. & B. |
03/10/2020 | 512,250.00 | S.R. v. F. & G. |
02/19/2020 | 247,500.00 | S.F. v. J. & I. |
02/11/2020 | 245,000.00 | H.B. v. F. & G. |
01/23/2020 | 230,000.00 | B.B. v. F. & G. |
01/08/2020 | 385,000.00 | K.W. v. E.I.T.O. & S. |
12/12/2019 | 525,000.00 | D.B. v. A.A.R. & B. |
11/17/2019 | 435,000.00 | J.R.G. v. T.C. & G. |
10/04/2019 | 420,000.00 | S.D. v. E. O.R. & b. |
09/11/2019 | 525,000.00 | R.A. v. A. & G. |
08/18/2019 | 427,500.00 | W.B. v. C.T.C. & G. |
07/14/2019 | 417,500.00 | A.S. v. W. N.L.R. & b. |
06/24/2019 | 480,000.00 | J.R. v. T. C. & B. |
06/21/2019 | 515,000.00 | J.D. v. T.C. & B. |
05/26/2019 | 1,245,000.00 | G.M. v. A.C.E.T. & E. |
05/19/2019 | 435,000.00 | J.W. v. L. & A. |
04/29/2019 | 525,000.00 | C.M. v. V. & A. |
04/25/2019 | 425,000.00 | A.A. v. W. L. R. & B. |
04/22/2019 | 455,000.00 | F.H. v. W. L. R. & B. |
03/17/2019 | 577,000.00 | W.V. v. T. C. & G. |
03/10/2019 | 527,500.00 | S. N. v. E. O.R. & B. |
03/02/2019 | 495,000.00 | E.B. v. A. & A. |
02/26/2019 | 475,000.00 | T.C. v. S.G.S.& A. |
02/24/2019 | 485,000.00 | D.B. v. J.G. O. & A. |
02/18/2019 | 585,000.00 | C.J. v. V. & A. |
01/19/2019 | 525,000.00 | R.T. v. J.G.O. & A. |
01/17/2019 | 390,000.00 | F.M. v. N.C. & B. |
01/11/2019 | 465,000.00 | A.C. v. V. & A. |
01/06/2019 | 525,000.00 | D.W. v. F. P. I. & Z. |
12/20/2018 | 375,000.00 | E.P. v. S.F.C. & S. |
12/18/2018 | 725,000.00 | J.C. v. F & A |
12/14/2018 | 685,000.00 | J.S. v. A. & B. |
12/13/2018 | 325,000.00 | K.R. v. K. & A. |
12/12/2018 | 420,000.00 | M.C. v. F.& A. |
11/30/2018 | 425,000.00 | A.D. v. P.D.S.I. & A. |
11/23/2018 | 525,000.00 | M.C. v. M.I. & A. |
11/19/2018 | 445,000.00 | M.D. v. S.O.C. & C. |
10/21/2018 | 535,000.00 | J.M. v. K.B.R. & A. |
10/14/2018 | 562,500.00 | D.P. v D.C.I. & B. |
09/10/2018 | 485,000.00 | R.C. v. V. & B. |
08/26/2018 | 400,000.00 | M.D. v. S.O.C. & C.N.A. |
08/21/2018 | 475,000.00 | M.C. v. M.I. & A. |
08/16/2018 | 395,000.00 | F.G. v. T.C.C. & B. |
08/12/2018 | 135,000.00 | A.D. v. P.D.S.I. & A. |
07/14/2018 | 500,000.00 | J.A. v. F. & A. |
07/14/2018 | 300,000.00 | S.G v. S.I. & G. B. |
06/18/2018 | 425,000.00 | A.H. v. G.W. & A. |
06/16/2018 | 550,000.00 | K.A. v. N.C. & B. |
06/13/2018 | 450,000.00 | J.V. v. T.C. & G.B. |
06/07/2018 | 500,000.00 | C.H. v. A. & A. |
05/08/2018 | 250,000.00 | K.L. v. V. & B. |
05/05/2018 | 1,290,000.00 | R.W. v. D.I. & C.N.A. |
05/04/2018 | 1,325,000.00 | G.E. v. D & C.N.A. |
04/28/2018 | 370,000.00 | P.B. v. F.V. & A. |
04/16/2018 | 300,000.00 | J.M. v. G.B.S. |
04/13/2018 | 445,000.00 | T.F. v. A.A.C. & A. |
03/31/2018 | 400,000.00 | F.H. .v A.A.C.F. &.A. |
03/20/2018 | 400,000.00 | T.L. v. M.I. & A. |
03/12/2018 | 375,000.00 | D.R. v. T.C. & G.B. |
02/14/2018 | 350,000.00 | G.M. v. E.S. & A. |
02/11/2018 | 310,000.00 | N.C. v. O.G.N.A. & A. |
02/03/2018 | 350,000.00 | D.S. v. A.B.M. G.S. & A. |
01/25/2018 | 927,500.00 | B.B. v. D.C.I & C.N.A. |
01/14/2018 | 300,000.00 | K.R. v. A.A.V. & A. |
12/26/2017 | 575,000.00 | L.W. v. P.T. & A.I.G. |
12/23/2017 | 350,000.00 | B.A. v. A.B.M. G.S. & A. |
12/22/2017 | 285,000.00 | B.H. v. F. & A. |
12/17/2017 | 300,000.00 | A.P. v. A. & A. |
11/21/2017 | 550,000.00 | R.M. v. A. & B. |
11/17/2017 | 385,000.00 | J.C. v. F. & A. |
11/15/2017 | 218,750.00 | A.B. v. G.W. & A. |
11/12/2017 | 400,000.00 | J.L. v. T.C. & B. |
10/29/2017 | 552,500.00 | R.M. v. C. & Z.I. |
10/16/2017 | 325,000.00 | J.S. v. T.C. & G.B. |
10/14/2017 | 370,000.00 | L.T. v. A.E.G.I.S. & B. |
09/16/2017 | 375,000.00 | J.B v. V. & B. |
08/23/2017 | 360,000.00 | J.S. v. E.C. & G.B. |
08/15/2017 | 525,000.00 | C.B. v. A. & B. |
07/28/2017 | 422,500.00 | C.J. v. A.C.F. & A.I.G. |
06/26/2017 | 400,000.00 | R.B. v. S.A.I.C. & S.C. |
05/27/2017 | 475,000.00 | C.H. v. C.D. & B. |
04/14/2017 | 395,000.00 | D.C. v. A.E.G.I.S. & B. |
04/10/2017 | 323,500.00 | N.A. v. W.W.L.R. & B. |
04/07/2017 | 795,000.00 | J.H. v. D.C.T.S. & C.N.A G.C. |
04/04/2017 | 400,000.00 | K.B. v. M.I. & A.I.G. |
03/22/2017 | 425,000.00 | D.C. v. A.E.G.I.S. |
02/22/2017 | 330,000.00 | G.P. v. S.F.C.R. |
01/30/2017 | 325,000.00 | L.E. v. D.I. |
01/05/2017 | 325,000.00 | F.G. v. A.F. |
12/14/2016 | 398,000.00 | T.M. v. L.M. |
11/15/2016 | 381,735.00 | D.G. v. D.I. |
10/31/2016 | 350,000.00 | C.C. v. L.M. |
10/26/2016 | 550,000.00 | B.B. v. M.I. |
10/26/2016 | 325,000.00 | E.D. v. M.V.M.I. |
10/24/2016 | 750,000.00 | L.F. v. B.A.E. |
10/17/2016 | 437,500.00 | D.B. v. F.G. |
10/07/2016 | 525,000.00 | G.D. v. D.I. |
09/29/2016 | 375,000.00 | C.L. v. D.I. |
09/22/2016 | 475,000.00 | J.C. v. L.V.A. |
09/09/2016 | 355,000.00 | D.J. v. N.A.S.C. |
08/01/2016 | 325,000.00 | D.J. v. N.A.S.C. |
07/20/2016 | 398,000.00 | D.F. v. D.I. |
07/19/2016 | 385,000.00 | S.F. v. D.I. |
07/07/2016 | 475,000.00 | R.S v. A.E. & I |
06/30/2016 | 430,000.00 | A.S. v. M.I. |
06/27/2016 | 377,000.00 | J.P. v. D.I. |
06/27/2016 | 325,000.00 | R.K. v. M.E. |
05/20/2016 | 335,000.00 | J.B. v. A. |
04/22/2016 | 565,000.00 | J.G. v. K.B.R. |
03/09/2016 | 325,000.00 | E.M. v. V.M. |
03/08/2016 | 480,000.00 | K.H. v. V.M. |
02/20/2016 | 365,000.00 | M.A. v. D.C.I. |
02/10/2016 | 425,000.00 | J.C. v. V.A |
02/08/2016 | 325,000.00 | W.S. v. A.K. |
01/14/2016 | 300,000.00 | C.C. v. D.C.I. |
01/13/2016 | 325,000.00 | A.B. v. V.F. |
12/22/2015 | 315,000.00 | S.S. v. D.C.I. |
12/21/2015 | 400,000.00 | D.S. v. V. |
11/09/2015 | 1,795,025.60 | J.T. v. L.M. |
10/23/2015 | 2,085,197.20 | J.H. v. D.C.I. |
09/28/2015 | 1,956,175.35 | B.S. v. D.C.I. |
08/14/2015 | 350,000.00 | C.P. v. A.E.G.I.S. |
07/21/2015 | 320,000.00 | J.B. v. M.I. |
06/17/2015 | 417,832.00 | H.T. v. D.C.I. |
05/20/2015 | 387,500.00 | S.K. v. G.L.S. |
04/28/2015 | 333,000.00 | L.J. v. D.C.I. |
04/23/2015 | 330,000.00 | R.L. v. D.C.I. |
04/14/2015 | 310,110.00 | L.T. v. D.C.I. |
04/04/2015 | 300,000.00 | R.D. v. P.C.M. |
04/02/2015 | 525,000.00 | R.A. v. D.C.I. |
03/25/2015 | 550,000.00 | C.R. v. V.M. |
03/10/2015 | 450,000.00 | J.T. v. M.P.R.I. |
02/11/2015 | 295,000.00 | Z.K. v. M.E.P. |
01/28/2015 | 300,000.00 | A.L. v. E.I. |
12/17/2014 | 425,000.00 | V.C. v. K.B.R. |
11/24/2014 | 335,000.00 | J.P. v. D.C.I. |
11/18/2014 | 300,000.00 | Z.R. v. F.F.G.P. |
10/15/2014 | 425,000.00 | E.M. v. F.F.G.P. |
09/08/2014 | 395,000.00 | S.C. v. D.C.I. |
08/28/2014 | 325,000.00 | J.L. v. K.B.R. |
07/08/2014 | 425,000.00 | T.B. v. D.C.I. |
07/02/2014 | 375,000.00 | J.L. v. K.B.R. |
06/30/2014 | 515,000.00 | M.G. v. S.O.C. |
03/28/2014 | 415,000.00 | S.K. v. G.L.S. |
02/19/2014 | 465,000.00 | P.D. v. I.T.T. |
02/19/2014 | 365,000.00 | J.H. v. F.D. |
02/19/2014 | 325,000.00 | F.F. v. F. |
02/19/2014 | 305,000.00 | D.D. v. G.D. |
02/18/2014 | 875,000.00 | J.B. v. C.C. |
02/18/2014 | 825,000.00 | A.K. v. F.F.G.P. |
02/18/2014 | 475,000.00 | G.W. v. F.F.G.P. |
02/18/2014 | 465,000.00 | C.H. v. F.I. |
02/18/2014 | 425,000.00 | S.S. v. A.I. |
12/17/2013 | 465,000.00 | M.D. v. S.O.C. |
12/10/2013 | 325,000.00 | A.D. v. S.F.C.T. |
12/03/2013 | 365,000.00 | R.E. v. V.E.I.T.O. |
11/26/2013 | 650,000.00 | G.N. v. G.L.S. |
11/20/2013 | 425,000.00 | S.H. v. A.I. |
11/19/2013 | 475,000.00 | D.M. v. K.B.R. |
11/18/2013 | 427,500.00 | A.R. v. T.P. |
11/14/2013 | 425,000.00 | C.H. v. M.S.I. |
10/20/2013 | 485,000.00 | S.J. v. K.B.R. |
09/24/2013 | 415,000.00 | J.P. v. K.B.R. |
07/24/2013 | 350,000.00 | S.H. v. L.M. |
07/12/2013 | 275,000.00 | M.M. v. F.F.G.P. |
07/01/2013 | 585,000.00 | J.F. v. D.I. |
07/01/2013 | 485,000.00 | J.L. v. D.I. |
07/01/2013 | 475,000.00 | E.A. v. E.M.R. |
07/01/2013 | 455,000.00 | J.N. v. A.S. |
06/25/2013 | 490,000.00 | C.V. v. I.C.R. |
06/21/2013 | 295,000.00 | B.B. v. C.L.S. |
06/18/2013 | 406,000.00 | W.G. v. K. |
06/13/2013 | 570,000.00 | C.Z. v. K. |
05/29/2013 | 507,000.00 | J.S. v. B.A.E.S. |
05/23/2013 | 275,000.00 | D.B. v. C.L.S. |
05/22/2013 | 575,000.00 | R.V. v. K. |
04/29/2013 | 625,000.00 | E.B. v. C.L.S. |
04/09/2013 | 200,000.00 | G.B. v. F.F.G.P. |
04/02/2013 | 430,000.00 | E.H. v. S.U. |
03/27/2013 | 295,000.00 | E.A. v. F.S. |
02/05/2013 | 225,000.00 | C.C. v. S.F.C. |
01/22/2013 | 450,000.00 | J.W. v. K. |
12/04/2012 | 285,000.00 | A.B. v. E.I. |
11/06/2012 | 390,000.00 | R.H. v. K. |
10/25/2012 | 557,500.00 | B.A. v. A. |
09/12/2012 | 205,000.00 | L.L. v. R.O.W. |
08/08/2012 | 210,000.00 | C.C. v. S.F.C.S. |
07/18/2012 | 245,000.00 | R.H. v. F.S. |
06/20/2012 | 370,000.00 | P.V. v. S.F.C.S. |
06/08/2012 | 450,000.00 | T.L. v. A.D.S. |
05/09/2012 | 365,000.00 | D.C. v. U.M.S.C. |
04/19/2012 | 275,000.00 | W.B. v. H.S. |
04/12/2012 | 3,313,632.00 | S.G. v. A.G. |
03/06/2012 | 457,500.00 | P.K. v. A.D.S. |
01/11/2012 | 235,000.00 | L.M. v. H.S. |
11/16/2011 | 157,500.00 | R.S. v. I.S. |
08/30/2011 | 317,500.00 | J.M. v. F.I.T. |
08/24/2011 | 150,000.00 | T.L. v. M.A.T.C. |
07/20/2011 | 163,500.00 | J.L. v. U.S. |
03/15/2011 | 265,000.00 | G.B. v. E.I.T.D. |
02/03/2011 | 365,000.00 | D.C. v. E. |
01/28/2011 | 262,500.00 | C.A. v. I.C. |
01/07/2011 | 376,000.00 | W.H. v. K.R.R. |
09/08/2010 | 490,000.00 | R.M. v. E.I. |
09/01/2010 | 425,000.00 | J.R. v. H.S. |
07/28/2010 | 375,000.00 | R.R. v. F.S. |
07/21/2010 | 487,500.00 | E.N. v. A.p.M.T. |
07/14/2010 | 4,350,000.00 | D.E. v. T.M. & T.I.C. |
07/14/2010 | 775,000.00 | D.E. v. M.I. |
05/12/2010 | 687,500.00 | W.W. v. A.G. |
04/01/2010 | 480,000.00 | E.R. v. M.C. |
04/01/2010 | 440,000.00 | E.R. v. P.M.T. |
03/24/2010 | 427,500.00 | J.L. v. C.L.S. |
03/03/2010 | 300,000.00 | J.M. v. S.K.T. |
01/10/2010 | 189,000.00 | L.B. v. A.T.E.C. |
01/07/2010 | 875,000.00 | K.M. v. A.G.I. |
12/22/2009 | 518,000.00 | F.C. v. H.S.I. |
12/17/2009 | 365,000.00 | A.M. v. C.D.B. |
12/14/2009 | 300,000.00 | J.P. v. P.C.T. |
12/10/2009 | 265,000.00 | K.H. v. I.T.T. |
12/07/2009 | 290,000.00 | H.L. v. K.B.R. |
11/11/2009 | 165,000.00 | J.T. v. K.B.R. |
09/16/2009 | 600,000.00 | A.F. v. B.F.I. |
08/12/2009 | 405,000.00 | A.B. v. F.S.I. |
07/23/2009 | 150,000.00 | O.A. v. M.F.D. |
07/15/2009 | 245,000.00 | E.T. v. C.M.T. |
07/01/2009 | 240,000.00 | S.L. v. B.M. |
06/01/2009 | 172,500.00 | J.C. v. I.C.R. |
05/11/2009 | 280,000.00 | P.K. v. H.S.C. |
05/06/2009 | 120,000.00 | D.F. v. C.M.C. |
04/16/2009 | 325,000.00 | J.F. v. U.M.S. |
04/07/2009 | 385,000.00 | J.B. v. U.M.S. |
03/12/2009 | 192,500.00 | F.A. v. P. |
03/02/2009 | 325,000.00 | S.P. v. F.S.I. |
01/06/2009 | 112,500.00 | M.G. v. N.D.R. |
11/04/2008 | 310,000.00 | P.C. v. A.P.M. |
10/14/2008 | 125,000.00 | R.W. v. E.I. |
10/08/2008 | 299,500.00 | C.G. v. V.G. |
07/28/2008 | 225,000.00 | J.T. v. C.C.G. |
06/27/2008 | 115,000.00 | P.M. v. B.E.C. |
05/29/2008 | 162,500.00 | J.A. v. C.I. |
05/27/2008 | 194,500.00 | R.R. v. R.M. |
05/21/2008 | 145,000.00 | N.A. v. B.M.S. |
03/18/2008 | 245,000.00 | H.G. v. C.L.S. |
02/29/2008 | 295,000.00 | C.R. v. P.C.M. |
12/12/2007 | 355,000.00 | M.M. v. P. |
10/04/2007 | 385,000.00 | D.B. v. C.L.S. |
09/04/2007 | 977,000.00 | M.P. v. W. D. |
08/23/2007 | 514,000.00 | R.W. v. G. N. T. S. |
07/13/2007 | 165,000.00 | O.M. v. D. P., Inc. |
07/09/2007 | 320,000.00 | A.D. v. C. L. S. |
06/19/2007 | 182,500.00 | F.B. v. P.I. |
05/02/2007 | 433,000.00 | P.G. v. U.M.S. |
04/27/2007 | 526,160.00 | M.A. v. P. |
04/10/2007 | 516,838.00 | E.A. v. U.M.S. |
04/04/2007 | 551,276.00 | J.F. v. U.M.S. |
03/20/2007 | 279,000.00 | C.R. v. E.I.T.O. |
03/15/2007 | 235,000.00 | R.R. v. E. S.S. |
02/22/2007 | 271,400.00 | A.S. v. M.S.D. |
01/24/2007 | 125,000.00 | M.M. v. J.M.H. |
12/05/2006 | 241,000.00 | R.P. v. J.B.Y. |
10/19/2006 | 198,000.00 | J.R. v. J.B.Y. |
09/20/2006 | 296,000.00 | T.S. v. C.L.S. |
06/09/2006 | 175,000.00 | J.M. v. U.M.S. |
06/05/2006 | 165,750.00 | F.B.v. J.M.H. |
05/30/2006 | 190,000.00 | C.D. v. M.D.H.C. |
05/01/2006 | 150,000.00 | M.L.v. A.N.S. |
03/14/2006 | 190,000.00 | E.V. v. P.B.C. |
02/22/2006 | 253,000.00 | R.J. v. U.M.S. |
01/09/2006 | 127,500.00 | J.L. v. B.S. |
11/29/2005 | 150,000.00 | A.R. v. N.B.S. |
11/28/2005 | 219,000.00 | A.G. v. O.S.C. |
11/03/2005 | 228,000.00 | P.A. v. U.M.S. |
10/04/2005 | 197,000.00 | E.C. v. C.L.S. |
10/03/2005 | 206,000.00 | A.D. v. U.M.S. |
08/24/2005 | 265,000.00 | M.M. v. P. |
08/12/2005 | 804,000.00 | G.K. v. G.S.S. |
07/19/2005 | 155,000.00 | T.G. v. L. |
06/17/2005 | 192,500.00 | J.C. v. W.M.I. |
05/15/2005 | 185,000.00 | K.H. v. M.D.H.A. |
04/30/2005 | 115,000.00 | J.C. v. C.D.S. |
04/19/2005 | 155,000.00 | R.W. v. S.S.C. |
02/09/2005 | 176,000.00 | A.P. v. D.O.N. |
01/07/2005 | 264,000.00 | J.L. v. F.P.L. |
12/28/2004 | 102,000.00 | J.R. v. B.O.A. |
12/16/2004 | 450,000.00 | G.S. v. E..I.T.O. |
12/03/2004 | 175,000.00 | M.L. v. C. |
10/19/2004 | 165,000.00 | R.S. v. A.C.P. |
09/20/2004 | 195,000.00 | M.C. v. M.C.H.C. |
07/15/2004 | 115,000.00 | R.S. v. M.W.S. |
05/26/2004 | 128,000.00 | K.M. v. F. |
05/17/2004 | 115,000.00 | H.B. v. S.S. |
04/14/2004 | 155,000.00 | R.D. v. POMI |
04/09/2004 | 145,000.00 | K.D. v. L.P.S. |
10/24/2003 | 245,000.00 | T.S. v. U.M.S. |
07/09/2003 | 135,000.00 | E.W. v. C.L.S. |
05/14/2003 | 115,000.00 | F.V. v. A.C. |
02/04/2003 | 550,000.00 | K.F. v. U.S.N. |
01/20/2003 | 450,000.00 | M.P. v. P. |
12/04/2002 | 115,000.00 | E.N. v.C.L. |
10/18/2002 | 145,000.00 | K.G. v. S.S. |
05/08/2002 | 209,000.00 | P.D. v. E.I.T.O. |
04/29/2002 | 175,000.00 | R.D. v. M.W.W. |
04/24/2002 | 240,000.00 | F.W. v. S. M. |
02/05/2002 | 303,000.00 | M. L. v. C.A.T. |
06/22/2001 | 2,444,160.00 | M. P. v. G.I. |
04/25/2001 | 220,000.00 | A. G. v. J.W. |
04/09/2001 | 225,000.00 | J. Q. v. D. C. |
03/21/2001 | 157,500.00 | J. A. v. M. S. |
02/13/2001 | 190,000.00 | J. G. v. C.A.T. |
12/14/2000 | 147,175.00 | K. L. v. C.C.L. |
11/16/2000 | 196,750.00 | J. A. v. G. C.B. |
06/27/2000 | 320,000.00 | C. J. v. C. S. |
06/02/2000 | 143,000.00 | J. H. v. T. C. |
04/10/2000 | 271,872.00 | A. S. v. O.C. |
03/14/2000 | 165,000.00 | H.C. v. O.C.C. |
11/09/1999 | 133,000.00 | J.O. H.C. |
08/03/1999 | 187,860.00 | P.L. v. D.C. |
07/23/1999 | 225,000.00 | J. B. v. M. P. |
07/21/1999 | 155,000.00 | L. M. v. C.A.T. |
06/14/1999 | 192,718.00 | A. F. v. A.B.C. L. |
05/11/1999 | 183,500.00 | J. V. V. R. |
05/10/1999 | 173,000.00 | J. A. v. R.H.N. |
04/12/1999 | 161,337.50 | D. P. v. M.E. |
03/05/1999 | 285,000.00 | C. C. V. U. |
01/20/1999 | 199,325.00 | H.L. v. H.C. |
08/04/1998 | 450,000.00 | D.D. v. B. |
07/01/1998 | 147,500.00 | D.B. v. E.I.T.O. |
04/24/1998 | 265,000.00 | D.T. v. O.C. |
04/21/1998 | 496,000.00 | M. C. v. G. C. |
01/09/1998 | 165,000.00 | P. M. V. E. A. S. A. |
12/10/1997 | 248,671.35 | R. B. v. C. |
12/04/1997 | 215,000.00 | J. M. v. G. F. C. |
10/28/1997 | 141,177.75 | M. A. v. F.L.I. |
10/07/1997 | 246,250.00 | J. P. v. S. I. |
08/06/1997 | 252,500.00 | A. F. v. A. E. R. I. |
03/06/1997 | 305,000.00 | J.D. v. E. |
10/01/1996 | 258,500.00 | A.H. v. L.C. E. |
Client | ||
∑ = 174,026,927.75 | ||
Avg = 395,515.74 | ||
Min = 102,000.00 | ||
Max = 4,350,000.00 |