At The Law Offices of Gillis, Mermell and Pacheco, P.A. , we fight hard to obtain favorable lump sum cash settlements for our clients. On this page, we provide you with a listing of some of our excellent results for our clients over the past eleven years. Call or contact us today for your free consultation. We have used initials for the names of the Claimants and Defendants in order to preserve the identity of the parties.
| 09/04/2007 | M.P. v. W. D. | Florida Worker's Compensation | $977,000.00 |
| 08/23/2007 | R.W. v. G. N. T. S. | Florida Worker's Compensation | $514,000.00 |
| 07/13/2007 | O.M. v. D. P., Inc. | Florida Worker's Compensation | $165,000.00 |
| 07/09/2007 | A.D. v. C. L. S. | DBA/Longshore | $320,000.00 |
| 06/19/2007 | F.B. v. P.I. | Florida Worker's Compensation | $182,500.00 |
| 05/02/2007 | P.G. v. U.M.S. | DBA/Longshore | $433,000.00 |
| 04/27/2007 | M.A. v. P. | DBA/Longshore | $526,160.00 |
| 04/10/2007 | E.A. v. U.M.S. | DBA/Longshore | $516,838.00 |
| 04/04/2007 | J.F. v. U.M.S. | DBA/Longshore | $551,276.00 |
| 03/15/2007 | R.R. v. E. S.S. | Florida Worker's Compensation | $235,000.00 |
| 03/20/2007 | C.R. v. E.I.T.O. | DBA/Longshore | $279,000.00 |
| 02/22/2007 | A.S. v. M.S.D. | DBA/Longshore | $271,400.00 |
| 01/24/2007 | M.M. v. J.M.H. | Florida Worker's Compensation | $125,000.00 |
| 12/05/2006 | R.P. v. J.B.Y. | DBA/Longshore | $241,000.00 |
| 10/19/2006 | J.R. v. J.B.Y. | DBA/Longshore | $198,000.00 |
| 09/20/2006 | T.S. v. C.L.S. | DBA/Longshore | $296,000.00 |
| 06/09/2006 | J.M. v. U.M.S. | DBA/Longshore | $175,000.00 |
| 06/05/2006 | F.B.v. J.M.H. | Florida Worker's Compensation | $165,750.00 |
| 05/01/2006 | M.L.v. A.N.S. | Florida Worker's Compensation | $150,000.00 |
| 05/30/2006 | C.D. v. M.D.H.C. | Florida Worker's Compensation | $190,000.00 |
| 03/14/2006 | E.V. v. P.B.C. | Florida Worker's Compensation | $190,000.00 |
| 02/22/2006 | R.J. v. U.M.S. | DBA/Longshore | $253,000.00 |
| 01/09/2006 | J.L. v. B.S. | Florida Worker's Compensation | $127,500.00 |
| 11/29/2005 | A.R. v. N.B.S. | Florida Worker's Compensation | $150,000.00 |
| 11/03/2005 | P.A. v. U.M.S. | DBA/Longshore | $228,000.00 |
| 11/28/2005 | A.G. v. O.S.C. | DBA/Longshore | $219,000.00 |
| 10/03/2005 | A.D. v. U.M.S. | DBA/Longshore | $206,000.00 |
| 10/04/2005 | E.C. v. C.L.S. | DBA/Longshore | $197,000.00 |
| 08/24/2005 | M.M. v. P. | DBA/Longshore | $265,000.00 |
| 08/12/2005 | G.K. v. G.S.S. | DBA/Longshore | $804,000.00 |
| 07/19/2005 | T.G. v. L. | Florida Worker's Compensation | $155,000.00 |
| 06/17/2005 | J.C. v. W.M.I. | Florida Worker's Compensation | $192,500.00 |
| 05/15/2005 | K.H. v. M.D.H.A. | Florida Worker's Compensation | $185,000.00 |
| 04/19/2005 | R.W. v. S.S.C. | Florida Worker's Compensation | $155,000.00 |
| 04/30/2005 | J.C. v. C.D.S. | Florida Worker's Compensation | $115,000.00 |
| 02/09/2005 | A.P. v. D.O.N. | DBA/Longshore | $176,000.00 |
| 01/07/2005 | J.L. v. F.P.L. | Florida Worker's Compensation | $264,000.00 |
| 12/16/2004 | G.S. v. E..I.T.O. | DBA/Longshore | $450,000.00 |
| 12/28/2004 | J.R. v. B.O.A. | Florida Worker's Compensation | $102,000.00 |
| 12/03/2004 | M.L. v. C. | Florida Worker's Compensation | $175,000.00 |
| 10/19/2004 | R.S. v. A.C.P. | Florida Worker's Compensation | $165,000.00 |
| 09/20/2004 | M.C. v. M.C.H.C. | Florida Worker's Compensation | $195,000.00 |
| 07/15/2004 | R.S. v. M.W.S. | Florida Worker's Compensation | $115,000.00 |
| 05/26/2004 | K.M. v. F. | Florida Worker's Compensation | $128,000.00 |
| 05/17/2004 | H.B. v. S.S. | Florida Worker's Compensation | $115,000.00 |
| 04/14/2004 | R.D. v. POMI | DBA/Longshore | $155,000.00 |
| 04/09/2004 | K.D. v. L.P.S. | Florida Worker's Compensation | $145,000.00 |
| 10/24/2003 | T.S. v. U.M.S. | DBA/Longshore | $245,000.00 |
| 07/09/2003 | E.W. v. C.L.S. | DBA/Longshore | $135,000.00 |
| 05/14/2003 | F.V. v. A.C. | Florida Worker's Compensation | $115,000.00 |
| 02/04/2003 | K.F. v. U.S.N. | DBA/Longshore | $550,000.00 |
| 01/20/2003 | M.P. v. P. | Florida Worker's Compensation | $450,000.00 |
| 12/04/2002 | E.N. v. C.L. | Florida Worker's Compensation | $115,000.00 |
| 10/18/2002 | K.G. v. S.S. | DBA/Longshore | $145,000.00 |
| 05/08/2002 | P.D. v. E.I.T.O. | DBA/Longshore | $209,000.00 |
| 04/29/2002 | R.D. v. M.W.W. | Florida Worker's Compensation | $175,000.00 |
| 04/24/2002 | F.W. v. S. M. | Florida Worker's Compensation | $240,000.00 |
| 02/05/2002 | M. L. v. C.A.T. | Florida Worker's Compensation | $303,000.00 |
| 06/22/2001 | M. P. v. G.I. | Florida Worker's Compensation | $2,444,160.00 |
| 04/25/2001 | A. G. v. J.W. | Florida Worker's Compensation | $220,000.00 |
| 04/09/2001 | J. Q. v. D. C. | Florida Worker's Compensation | $225,000.00 |
| 03/21/2001 | J. A. v. M. S. | DBA/Longshore | $157,500.00 |
| 02/13/2001 | J. G. v. C.A.T. | DBA/Longshore | $190,000.00 |
| 12/14/2000 | K. L. v. C.C.L. | Florida Worker's Compensation | $147,175.00 |
| 11/16/2000 | J. A. v. G. C.B. | Florida Worker's Compensation | $196,750.00 |
| 06/27/2000 | C. J. v. C. S. | DBA/Longshore | $320,000.00 |
| 06/02/2000 | J. H. v. T. C. | Florida Worker's Compensation | $143,000.00 |
| 04/10/2000 | A. S. v. O.C. | Florida Worker's Compensation | $271,872.00 |
| 03/14/2000 | H.C. v. O.C.C. | DBA/Longshore | $165,000.00 |
| 11/09/1999 | J.O. H.C. | Florida Worker's Compensation | $133,000.00 |
| 08/03/1999 | P.L. v. D.C. | Florida Worker's Compensation | $187,860.00 |
| 07/23/1999 | J. B. v. M. P. | Florida Worker's Compensation | $225,000.00 |
| 07/21/1999 | L. M. v. C.A.T. | DBA/Longshore | $155,000.00 |
| 06/14/1999 | A. F. v. A.B.C. L. | Florida Worker's Compensation | $192,718.00 |
| 05/11/1999 | J. V. V. R. | Florida Worker's Compensation | $183,500.00 |
| 05/10/1999 | J. A. v. R.H.N. | Florida Worker's Compensation | $173,000.00 |
| 04/12/1999 | D. P. v. M.E. | Florida Worker's Compensation | $161,337.50 |
| 03/05/1999 | C. C. V. U. | DBA/Longshore | $285,000.00 |
| 01/20/1999 | H.L. v. H.C. | Florida Worker's Compensation | $199,325.00 |
| 08/04/1998 | D.D. v. B. | DBA/Longshore | $450,000.00 |
| 07/01/1998 | D.B. v. E.I.T.O. | DBA/Longshore | $147,500.00 |
| 04/24/1998 | D.T. v. O.C. | Florida Worker's Compensation | $265,000.00 |
| 04/21/1998 | M. C. v. G. C. | Florida Worker's Compensation | $496,000.00 |
| 01/09/1998 | P. M. V. E. A. S. A. | Florida Worker's Compensation | $165,000.00 |
| 12/10/1997 | R. B. v. C. | Florida Worker's Compensation | $248,671.35 |
| 12/04/1997 | J. M. v. G. F. C. | Florida Worker's Compensation | $215,000.00 |
| 10/28/1997 | M. A. v. F.L.I. | Florida Worker's Compensation | $141,177.75 |
| 10/07/1997 | J. P. v. S. I. | Florida Worker's Compensation | $246,250.00 |
| 08/06/1997 | A. F. v. A. E. R. I. | Florida Worker's Compensation | $252,500.00 |
| 03/06/1997 | J.D. v. E. | DBA/Longshore | $305,000.00 |
| 10/01/1996 | A.H. v. L.C. E. | Florida Worker's Compensation | $258,500.00 |
*Amount may include benefits paid prior to settlement.

